Welcome to Trenton, IL
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 2 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Increasing clouds with little temperature change. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and humidity | |||||
Temperature | 21.5 °F | Humidity | 70% | ||
Apparent Temperature | 14.3 °F | Last hour variation | +2.9 °F | ||
Wet thermometer | 19.4 °F | Last 3 hours variation | +1.0 °F | ||
Average Temperature | 19.9 °F | Dew point | 13.2 °F | ||
Windchill | 17.4 °F | Chill hours | 1405.2 | ||
Cloud base | 1880 ft | Is sun up? | |||
Rainfall | |||||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in | ||
Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.73 in | ||
Rainfall since midnight | 0.00 in | Rainfall This Year | 0.73 in | ||
Rainfall last 24h | 0.00 in | Last rainfall ( ) | 2021-01-18 21:03 | ||
Wind | |||||
Current wind speed | 1.0 mph | Wind direction | SE | ||
Wind Speed (gust) | 6.0 mph | Wind bearing | 142 | ||
Wind speed (avg) | 3.0 mph | Wind bearing (avg) | 141° SE | ||
Wind bearing range from | 130° (136° ) | Wind bearing range to | 150° (144° ) | ||
Beaufort scale | F1 | Light air | - | ||
Pressure | |||||
Barometer | 29.300 in | Altimeter pressure | 29.254 in | ||
Pressure trend | 0.000 in/hr | Steady | |||
Sun and Moon | |||||
Sunrise | 07:11 | Sunset | 17:11 | ||
Dawn | 06:42 | Dusk | 17:39 | ||
Moonrise | 12:57 | Moonset | 02:43 | ||
Day length | 10:00 | Length of daylight | 10:57 | ||
Moon age length | 9 days | ||||
Our location | |||||
Latitude | N 38° 36' 10" | Longitude | W 89° 41' 02" | ||
Altitude | 495 ft |
Update : 1/23/2021 8:44:00 AM
Powered by Cumulus v1.9.4 (1099)
Local Time
Trenton
Illinois, USA
Observations
Temperature : | 21.5°F |
Humidity : | 70% |
Wind speed : | 3.0 mph |
Direction : | SE |
Saturday, 23 January 2021
Last read at 8:44
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waxing Gibbous
Visible at 75%